Prices and Ordering 2008
| Print ISSN: 0263-2136 Online ISSN: 1460-2229 Current Volume: 25 Issues per subscription: 6 First issue published: Feb | Rights and Permissions Terms and Conditions Contact Details Collection Sales Special Sales |
- Select your subscription category below
- Subscriptions in the EEC may be subject to European VAT. If registered, please supply details to avoid unneccessary charges. For subscriptions that include online versions, a proportion of the subscription price may be subject to UK VAT. All subscriptions in Canada are subject to Goods and Service Tax.
- Please note that we have made changes and you may now need to pay the GB£ rate instead of US$. Select a price for a PDF order form to mail or fax, or order online via "Add to Basket" (where applicable), selecting the correct currency according to the country of delivery: US$ for North America (USA and Canada), EU€ for all European countries (excluding UK), GB£ elsewhere.
- Alternatively, recommend a Library Subscription
- All subscriptions are entered on a calendar year basis running from January to December, therefore online access (where applicable) will not commence before the year of the subscription.
| Family Practice [1, 2] | Price GB£ | Price US$ | Price EU€ | |||||
|---|---|---|---|---|---|---|---|---|
2008 Subscriptions | ||||||||
| Institutional | ||||||||
| Print and Online | £322.00 | $644.00 | €483.00 | |||||
| Online Only | £296.00 | $592.00 | €444.00 | |||||
| Print Only | £306.00 | $612.00 | €459.00 | |||||
| Print and Online [3] | £116.00 | $232.00 | €174.00 | |||||
| Online Only [3] | £107.00 | $214.00 | €161.00 | |||||
| Print Only [3] | £110.00 | $220.00 | €165.00 | |||||
| Personal | ||||||||
| Print [4] | £278.00 | $556.00 | €417.00 | Add to Basket | ||||
| Members | ||||||||
| Print ( Royal College of General Practitioners ) [4, 4] | £77.00 | $154.00 | €116.00 | Add to Basket | ||||
| Print ( European General Practice Research Workshop ) [4, 4] | £77.00 | $154.00 | €116.00 | Add to Basket | ||||
| Print ( International Society for Family Law ) [4, 4] | £77.00 | $154.00 | €116.00 | Add to Basket | ||||
| Print ( North American Primary Care Research Group ) [4, 4] | £73.00 | $139.00 | €110.00 | Add to Basket | ||||
| Print ( Society for Academic Primary Care (formerly AUDGP) ) [4, 4] | £77.00 | $154.00 | €116.00 | Add to Basket | ||||
| Print ( Teachers of Family Medicine ) [4, 4] | £77.00 | $154.00 | €116.00 | Add to Basket | ||||
Single Issues | ||||||||
| Institutional | ||||||||
| Print Only | £64.00 | $128.00 | €96.00 | |||||
| Personal | ||||||||
| £58.00 | $116.00 | €87.00 | Add to Basket | |||||
Notes:
- Free online access to this journal is available through our Developing Countries Online Collection Offer
- 2009 online-only subscription prices for journals offering the optional Oxford Open model have been adjusted to reflect any increase in the amount of open access versus non-open access content published in each journal in 2007 compared to the amount in 2006. Generally, the more open access content published in a journal, the lower the future online-only price. However, this picture is sometimes complicated by other factors such as changes in page extent, issue frequency, and exchange rate adjustments.
- Reduced Rate for UK Federation of Primary Care Networks
- Includes free online access.
